Welcome to Yangzhou Guoxing Technology Co., Ltd [official website]
The schematic diagram of the plasma surface treatment device of this scheme
Related parameters of plasma surface treatment device
序號(hào) | 項(xiàng)目名稱 | 型號(hào) | 數(shù)量 | 備注 |
1 | 大氣等離子體處理機(jī)表面處理設(shè)備
| GX-1000 | 1 | |
說(shuō)明: | ||||
等離子體表面處理裝置主要技術(shù)參數(shù): | ||||
整機(jī)外形尺寸: | 260(W)*200(H)*360(D)mm | |||
主機(jī)重量: | 9.5KG | |||
輸入電源: | AC220V,50HZ(±20%) | |||
使用溫度范圍: | -10℃~+50℃ | |||
等離子噴槍有效處理距離: | 16mm | |||
等離子噴槍有效處理寬度: | 40mm | |||
最大功率: | 600W | |||
使用氣源: | 干燥潔凈壓縮空氣 |
Equipment schematic
The low-temperature plasma treatment technology of various materials can effectively carry out surface purification, surface activation, surface roughening, surface etching, and surface deposition on materials.
Tags:
Consult now